There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don’t look even slightly believable. If you are going to use a passage of Lorem Ipsum, you need to be sure there isn’t anything embarrassing hidden in the middle of text. All the Lorem Ipsum generators on the Internet tend to repeat predefined chunks as necessary, making this the first true generator on the Internet. It uses a dictionary of over 200 Latin words, combined with a handful of model sentence structures, to generate Lorem Ipsum which looks reasonable. The generated Lorem Ipsum is therefore always free from repetition, injected humour, or non-characteristic words etc.
Model Number | VMEC1636SA | VMEC1648 | VMEC1848 | VMEC2048 | VMEC2248 | VMEC2448 | VMEC2648 |
---|---|---|---|---|---|---|---|
Dimensions | |||||||
Overall Length (mm) | 7,467 | 7,518 | 8,102 | 8,559 | 9,169 | 9,779 | 10,388 |
Overall Height (mm) | 2,997 | 2,997 | 2,997 | 3,098 | 3,098 | 3,098 | 3,098 |
Overall Width (mm) | 3,429 | 3,352 | 3,429 | 3,429 | 3,429 | 3,429 | 3,429 |
Inside Box Width (mm) | 1,981 | 1,981 | 1,981 | 1,981 | 1,981 | 1,981 | 1,981 |
Inside Box Length (mm) | 4,267 | 4,267 | 4,876 | 5,486 | 6,096 | 6,705 | 7,315 |
Load Height (mm) | 1,930 | 2,260 | 2,260 | 2,311 | 2,311 | 2,311 | 2,311 |
Level Capacity (m3) | 9 | 12 | 13.5 | 15 | 16 | 18 | 20 |
Heaped Capacity (m3) | 12 | 15 | 17 | 18.5 | 20.5 | 22.5 | 24 |
Carrying Capacity (kgs) | 11,500 | 22,600 | 22,600 | 22,600 | 22,600 | 22,600 | 22,600 |
Empty Weight (kgs) | 4,000 | 4,700 | 5,700 | 6,500 | 16,500 | 17,500 | 9,700 |
MANURE SPREADERS
Low Rider
E-Series
Float Max
Wide Body
Narrow Body
M-Series
Hurricane Attachment.
VERTICAL FEEDERS
300 PULL-TYPE
400 PULL-TYPE
500 PULL-TYPE
600 PULL-TYPE
Atlas Ag
1/36 Boyd Circuit
Parkes NSW 2870
Please contact our Product and Sales Specialist Jim Ryan
Phone 0418 405 241
Email info@atlasag.com.au