FLOAT-MAXX MANURE SPREADER
EFFORTLESSLY GLIDE ACROSS EVERY FIELD.
Worried about ground pressure in your fields? Well don’t be! The JBS Float-Maxx Spreader has you covered; with only 11lbs per square inch of ground pressure. JBS Float-Maxx Manure Spreader has the lightest footprint of any manure spreader of its size. Instead of having only 6 wheels, the JBS Float-Maxx has 33′ of track on the ground at all times so you have be in the field even in the worst conditions. The JBS Float-Maxx Manure Spreader has a massive carrying capacity of 1500 ft3 or 110,000 lbs.
- Produces just 11 PSI of ground pressure.
- The huge heaped capacity of 1500 ft³.
- Industry-leading CAMSO Track System.
Optional Upgrades
- Hurricane Beaters – Consistent and accurate spreading for low applications of lightweight and fine materials.
- Hardox® Beaters- A wear-resistant steel that extends the life of your JBS machine’s beaters.
- Silage Kit – Convert your Wide Body to a silage wagon.
- Scale & Rate Controller System – For improved spreading accuracy.
- Flight Protection System – Add extra protection for beater knives.
| Model Number | VMWB3042-50TR |
|---|---|
| Dimensions | |
| Overall Length (mm) | 13,563 |
| Overall Height (mm) | 3,556 |
| Overall Width (mm) | 3,200 |
| Inside Box Width (mm) | 2,235 |
| Inside Box Length (mm) | 8,534 |
| Load Height (mm) | 2,667 |
| Level Capacity (m3) | 33 |
| Heaped Capacity (m3) | 42.5 |
| Carrying Capacity (kgs) | 45,500 – 50,000 |
| Empty Weight (kgs) | 15,000 |
| Box Construction | 10 Gauge |
| Standard Features | |
| Suspension | CASMO Track System |
| Axle | Tracks |
| Tire Size | N/A |
| Tire Options | N/A |
| End Gate | Guillotine |
| Bulkhead | Standard |
| Hitch Type | Standard or Equal Angle |
| Decal Package | Premium |
| Apron/Floor | |
| Floor Chain Long-Link 16mm Grade 100 | Yes |
| Galvanized & Removable Cross Slats | Yes |
| Floor Drive | Dual |
| Planetary Drive | Yes |
| UHMW Plastic Floor | Yes |
| Steel Idler Sprocket with Bronze Brushings | Yes |
| Beaters | |
| Vertimax Vertical Beaters | Yes |
| Hurricane Compost Attachment | Optional |
| Quick Attach Beaters | Yes |
| Hardox Lined Beaters | Optional |
| Mechanical | |
| Beater Protection | Shear Bolt |
| Hydraulic Brakes | Yes |
| Steering Axle(s) | N/A |
| Rear Drive Shaft Diameter (mm) | 62 |
| Add Ons | |
| Silage Kit | Optional |
| Wall Extensions | Optional |
| Scale and Rate Controller Systems | Optional |
| Flight Protection System | Optional |



