LOW-RIDER® MANURE SPREADER
NOW AVAILABLE IN QUAD AXLE!!
The newly engineered Quad Axle Low-Rider was created for large commercial farms and custom operators. Its low center gravity and large tires provide you with the stability and versatility you need while boasting a massive Quad Axle 64tonne Spring suspension! At 36’ long the Quad Axle Low-Rider will allow you to spread more acres per load and get the day done faster and more efficiently.
The Tandem, Tridem and Quad Axle Low-Rider Manure Spreaders will deliver a smooth ride on even the toughest terrain. Their low center of gravity and large tires combined with the optional JBS electronic steering system to provide in-field stability that your large-scale or custom farming operation can count on. The JBS Low-Rider Spreaders are the perfect spreader for customers who know exactly what it is they need to get the job done.
| Model Number | VMWB2630-34L | VMWB3042-48L | VMWB3042-50L | VMWB3642-64L |
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length (mm) | 11,095 | 12,345 | 12,345 | 14,097 |
| Overall Height (mm) | 3,632 | 3,962 | 3,886 | 3,962 |
| Overall Width (mm) | 4,089 | 4,089 | 4,114 | 4,089 |
| Inside Box Width (mm) | 2,082 | 2,082 | 2,082 | 2,082 |
| Inside Box Length (mm) | 7,366 | 8,534 | 8,534 | 10,363 |
| Load Height (mm) | 3,098 | 3,352 | 2,743 | 3,454 |
| Level Capacity (m3) | 22 | 31 | 31 | 40 |
| Heaped Capacity (m3) | 26 | 35.5 | 37 | 45.5 |
| Carrying Capacity (kgs) | 30,844 | 43,544 | 45,359 | 58,000 |
| Empty Weight (kgs) | 13,500 | 17,000 | 16,000 | 18,800 |
| Box Construction | 10 Gauge | 10 Gauge | 10 Gauge | 10 Gauge |
| Standard Features | ||||
| Suspensions | Spring | Spring | Hydraulic | Spring |
| Axle | Tandem | Tridem | Tridem | Quad |
| Tire Size | 750-60R-30.5 | 750-60R-30.5 | 750-60R-30.5 | 750-60R-30.5 |
| Tire Options | No | No | No | No |
| End Gate | Guillotine | Guillotine | Guillotine | Guillotine |
| Bulkhead | Standard | Standard | Standard | Standard |
| Hitch Type | Equal Angle | Equal Angle | Equal Angle | Equal Angle |
| Decal Package | Premium | Premium | Premium | Premium |
| Apron/Floor | ||||
| Floor Chain Long-Link 16mm Grade 100 | Yes | Yes | Yes | Yes |
| Galvanized & Removable Cross Slats | Yes | Yes | Yes | Yes |
| Floor Drive | Dual | Dual | Dual | Dual |
| UHMW Plastic Floor | Yes | Yes | Yes | Yes |
| Steel Idler Sprocket with Bronze Brushings | Yes | Yes | Yes | Yes |
| Beaters | ||||
| Vertimax Vertical Beaters | Yes | Yes | Yes | Yes |
| Hurricane Beaters | Optional | Optional | Optional | Optional |
| Quick Attach Beaters | Yes | Yes | Yes | Yes |
| Hardox Lined Beaters | Optional | Optional | Optional | Optional |
| Mechanical | ||||
| Beater Protection | Shear Bolt | Shear Bolt | Shear Bolt | Shear Bolt |
| Hydraulic Brakes | Yes | Yes | Yes | Yes |
| Steering Axle(s) | Yes | Yes | Yes | Yes |
| Rear Drive Shaft Diameter (mm) | 62 | 62 | 62 | 62 |
| Add Ons | ||||
| Silage Kit | No | No | No | No |
| Wall Extensions | Included | Included | Included | Included |
| Scale and Rate Controller Systems | Yes | Yes | Yes | Yes |
| Flight Protection System | Optional | Optional | Optional | Optional |



